Laag Boskoop 100,
2771 GZ Boskoop.
Website: www.hkolster.nl
E-mail:
14 maart 2023 | ig. = met kluit, with balls / C2 = in 2 l. container, tub | ||||
1 | Aesculus assamica | 150/- C10 | |||
1 | Aesculus assamica | 200/- C10 | |||
5 | Aesculus assamica | 250/- C10 | |||
2 | Aesculus assamica | 250/300 C10 | |||
3 | Aesculus californica 'Spring Joy' | 60/80 C5 | |||
3 | Aesculus glabra var. arguta | 15/- C2 | |||
1 | Aesculus glabra var. arguta | 80/- C5 | |||
1 | Aesculus 'Laciniata' | 80/- C5 | |||
1 | Aesculus 'Laciniata' | 80/100 C4 | |||
2 | Aesculus pavia 'Koehnei' | 50/60 C2 | |||
1 | Aesculus pavia 'Koehnei' | 80/- C5 | |||
28 | Alangium chinense | 60/80 C2 | |||
3 | Albizia julibrissin var. rosea | 25/30 C2 | |||
5 | Albizia julibrissin var. rosea | 80/100 C5 | |||
1 | Albizia julibrissin var. rosea | 125/- C5 | |||
19 | Amorphophallus konjac | C2 | |||
1 | Berberis bretschneideri | 150/- C10 | |||
2 | Berberis kawakamii var. formosana | 40/50 C2 | |||
9 | Buxus bodinieri | 25/- C2 | |||
67 | Caryopteris divaricata | lev. C2 | |||
1 | Catalpa bignonioides | 80/100 C2 | |||
6 | Catalpa fargesii f. duclouxii | 50/60 C2 | |||
6 | Cephalanthus occidentalis | 30/40 C2 | |||
4 | Ceratostigma plumbaginoides | lev. C2 | |||
15 | Cercis gigantea | 80/100 C2 | |||
5 | Chimonanthus praecox 'Concolor' | 30/40 C2 | |||
1 | Clethra alnifolia 'Hokie Pink' | 100/- C10 | |||
1 | Clethra alnifolia | 40/- C2 | |||
1 | Cordia serratifolia | 175/- C7 | |||
1 | Cornus controversa | 100/- C5 | |||
5 | Cornus controversa | 125/- C5 | |||
5 | Cornus controversa | 125/150 C5 | |||
2 | Cornus controversa | 175/- C10 | |||
8 | Cornus controversa | 200/225 C10 | |||
3 | Cornus hemsleyi | 60/80 C2 | |||
1 | Cornus iberica | 80/100 C2 | |||
8 | Cornus torreyi | 80/100 C2 | |||
5 | Cotoneaster erratus | 50/60 C2 | |||
1 | Cotoneaster fangianus | 125/150 C5 | |||
3 | Cotoneaster flinckii | 50/60 C2 | |||
4 | Cotoneaster rhytidophyllus | 50/60 C2 | |||
7 | Cotoneaster rubens | 50/60 C2 | |||
4 | Cotoneaster teijiashanensis | 50/60 C2 | |||
9 | Dichotomanthes tristaniicarpa | 50/60 C2 | |||
35 | Diospyros grandiflora | 60/80 C2 | |||
1 | Elaeocarpus glabripetalus | 200/- C30 | |||
27 | Euonymus hamiltonianus 'Den Haag' | 80/100 C2 | |||
9 | Euonymus japonicus 'Rykojo' | 15/20 C2 | |||
13 | Euonymus japonicus 'Yellow Pansy' | 40/50 C2 | |||
10 | Euonymus japonicus 'Yellow Pillar' | 100/- C2 | |||
1 | Fraxinus excelsior 'Crispa' | 50/60 C2 | |||
20 | Grewia biloba var. parviflora | 50/60 C2 | |||
1 | Grewia biloba var. parviflora | 125/150 C5 | |||
1 | Griselinia littoralis 'Dixon's Cream' | 50/60 C2 | |||
18 | Griselinia ruscifolia | 40/50 C2 | |||
1 | Hedera pastuchovii | 200/- C5 | |||
20 | Helwingia chinensis | 30/40 C2 | |||
8 | Hydrangea macrophylla 'Merveille Sanguinea' | lev. C2 | |||
1 | Idesia polycarpa var. vestita | 40/50 C2 | |||
4 | Koelreuteria paniculata | 40/50 C2 | |||
1 | Koelreuteria paniculata | 80/100 C2 | |||
1 | Koelreuteria paniculata | 150/- C2 | |||
1 | Lycium chinense | lev. C2 | |||
1 | Lycium rhombifolium | lev. C2 | |||
1 | Magnolia biondii | 60/80 C2 | |||
2 | Magnolia brooklynensis 'Yellow Bird' | 100/125 C5 | |||
1 | Magnolia brooklynensis 'Yellow Bird' | 100/125 C10 | |||
13 | Magnolia brooklynensis 'Yellow Bird' | 200/- C10 | |||
1 | Magnolia dawsoniana | spil | 200/- C5 | ||
1 | Magnolia delavayi | plg. C2 | |||
11 | Magnolia virginiana | plg. P7 | |||
9 | Maytenus boaria | 60/80 C2 | |||
1 | Photinia lucida | 60/80 C2 | |||
50 | Pinus yunnanensis var. pygmaea | plg. P7 | |||
13 | Pleione bulbocodioides | lev. P9 | |||
6 | Premna japonica | 50/60 C2 | |||
5 | Pseudocydonia sinensis | 60/80 C2 | |||
22 | Pseudocydonia sinensis | 125/150 C2 | |||
1 | Ptelea trifoliata | P7 | |||
1 | Ptelea trifoliata | kist gezaai | plg. | ||
2 | Ptelea trifoliata 'Aurea' | 20/- C2 | |||
30 | Pterostyrax corymbosa | ander type | plg. P7 | ||
1 | Pterostyrax corymbosa | 50/60 C2 | |||
39 | Pterostyrax hispida | 80/100 C2 | |||
13 | Sambucus nigra 'Pygmy' | lev. C2 | |||
15 | Sambucus nigra 'Pyramidalis' | lev. C2 | |||
40 | Symphoricarpos 'Snow White' | 40/50 C2 | |||
75 | Tetradium daniellii | plg. P7 | |||
35 | Tetradium daniellii | 50/60 C2 | |||
2 | Ulmus americana | 80/100 C2 | |||
5 | Vinca major 'Reticulata' | lev. P9 | |||
4 | Weigela florida 'Caricature' | 40/50 C2 | |||
2 | Zanthoxylum americanum | 30/40 C2 | |||
16 | Zanthoxylum coreanum | plg. C2 | |||
14 | Zanthoxylum planispinum | plg. C2 | |||
4 | Zanthoxylum planispinum | 30/40 C2 | |||
165 | Zanthoxylum simulans | 50/60 C2 | |||
1 | Zanthoxylum simulans | 150/- C5 |
H. KOLSTER - Boomkwekerij
Laag Boskoop 100
2771 GZ Boskoop
KvKnr.: 28089119. BTW-id nr.: NL 001.223.877.B15
E-mail: