Laag Boskoop 100,
2771 GZ Boskoop.
Website: www.hkolster.nl
E-mail:
16 januari 2021 | ig. = met kluit, with balls / C2 = in 2 l. container, tub | ||||
1 | Acacia dealbata | 100/125 C2 | |||
4 | Aesculus assamica | 80/100 C5 | |||
6 | Aesculus assamica | 100/125 C5 | |||
2 | Aesculus assamica | 150/175 C5 | |||
2 | Aesculus bushii (x) | 80/- C2 | |||
3 | Aesculus californica 'Spring Joy' | 40/60 C2 | |||
3 | Aesculus californica 'Spring Joy' | lev. C2 | |||
13 | Aesculus 'Chocolate Autumn' | 125/150 C5 | |||
3 | Aesculus neglecta 'Georgiana' | 30/40 C2 | |||
2 | Aesculus pavia 'Gimborn' | lev. C2 | |||
9 | Aesculus pavia 'Koehnei' | 30/40 C2 | |||
8 | Aesculus pavia 'Koehnei' | 40/50 C2 | |||
3 | Aesculus turbinata | 40/- C2 | |||
2 | Aesculus turbinata | 60/80 C2 | |||
1 | Aesculus turbinata | 100/- C5 | |||
1 | Aesculus turbinata | 175/- C5 | |||
1 | Aesculus wilsonii | 100/125 C2 | |||
1 | Aesculus wilsonii | 175/200 C15 | |||
3 | Ailanthus altissima var. sutchuenensis | 50/60 C2 | |||
13 | Alangium chinense | 60/80 C2 | |||
34 | Albizia julibrissin var. rosea | 60/80 C2 | |||
1 | Alnus serrulata | 60/80 C2 | |||
12 | Alnus serrulatoides | 50/60 C2 | |||
3 | Amelanchier humilis | 50/60 C2 | |||
1 | Andrachne colchica | 50/60 C4 | |||
1 | Aphananthe aspera | 150/- C7 | |||
31 | Aralia nudicaulis | lev. C2 | |||
7 | Berberis bretschneideri | 50/60 C2 | |||
1 | Berberis bretschneideri | 100/125 C5 | |||
4 | Berberis kawakamii var. formosana | 40/50 C2 | |||
1 | Berchemia yunnanensis | 200/- C5 | |||
7 | Broussonetia kazinoki | lev. C2 | |||
1 | Broussonetia papyrifera 'Billardii' | 40/50 C2 | |||
10 | Buxus bodinieri | 25/- C2 | |||
1 | Callicarpa formosana | 150/175 C5 | |||
1 | Calycanthus occidentalis | 40/50 C2 | |||
3 | Calycanthus raulstonii 'Hartlage Wine' | 60/80 C2 | |||
18 | Campylotropis macrocarpa | 50/60 C2 | |||
2 | Carpinus betulus | 80/100 C2 | |||
25 | Carpinus kawakamii | 40/50 C2 | |||
90 | Caryopteris divaricata | lev. C2 | |||
1 | Catalpa bignonioides | 80/100 C2 | |||
19 | Catalpa fargesii f. duclouxii | 80/100 C2 | |||
3 | Catalpa ovata | 80/100 C2 | |||
1 | Catalpa szechuanica | 60/80 C2 | |||
15 | Celtis australis | 50/60 C2 | |||
2 | Celtis koraiensis | 60/80 C2 | |||
1 | Celtis mississippiensis | 200/- C5 | |||
2 | Celtis pallida | 150/- C5 | |||
4 | Celtis sinensis | 60/80 C2 | |||
1 | Celtis spinosa | 150/- C5 | |||
25 | Cephalanthus occidentalis | 40/50 C2 | |||
17 | Ceratostigma plumbaginoides | lev. C2 | |||
10 | Cercis canadensis | 60/80 C2 | |||
60 | Cercis gigantea | 50/60 C2 | |||
21 | Clematis 'China Purple' | lev. C2 | |||
4 | Clerodendrum trichotomum | 50/60 C2 | |||
7 | Cocculus carolinus | 40/50 C2 | |||
1 | Cocculus carolinus | 60/80 C5 | |||
6 | Cocculus laurifolius | 40/50 C2 | |||
1 | Cocculus trilobus | 60/80 C5 | |||
23 | Colletia cruciata | 25/- C2 | |||
5 | Cordia serratifolia | 50/60 C2 | |||
1 | Cordia serratifolia | 150/- C10 | |||
4 | Cornus alternifolia 'Illusion' | 60/80 C2 | |||
14 | Cornus controversa | 80/100 C2 | |||
4 | Cornus controversa | 100/125 C5 | |||
6 | Cornus controversa | 125/150 C5 | |||
5 | Cornus controversa | 150/175 C5 | |||
1 | Cornus controversa 'Candlelight' | 60/80 C2 | |||
3 | Cornus foemina | 50/60 C2 | |||
6 | Cornus hemsleyi | 60/80 C2 | |||
1 | Cornus iberica | 60/80 C2 | |||
2 | Cornus paucinervis | 40/50 C2 | |||
1 | Cornus pumila | 80/100 C5 | |||
10 | Cornus torreyi | 50/60 C2 | |||
3 | Corynocarpus laevigata | 60/80 C2 | |||
1 | Cotinus coggygria 'Young Lady' PBR | 150/- C30 | |||
4 | Cotoneaster elatus | 40/50 C2 | |||
6 | Cotoneaster erratus | 40/50 C2 | |||
2 | Cotoneaster fangianus | 40/50 C2 | |||
1 | Cotoneaster fangianus | 125/- C5 | |||
5 | Cotoneaster flinckii | 40/50 C2 | |||
4 | Cotoneaster gamblei | 50/60 C2 | |||
1 | Cotoneaster naoujanensis | 40/50 C2 | |||
5 | Cotoneaster rhytidophyllus | 40/50 C2 | |||
5 | Cotoneaster rokujodaisanensis | 40/50 C2 | |||
9 | Cotoneaster rubens | 40/50 C2 | |||
1 | Cotoneaster sikangensis | 40/50 C2 | |||
1 | Cotoneaster silvestrii | 40/50 C2 | |||
10 | Cotoneaster teijiashanensis | 40/50 C2 | |||
3 | Cotoneaster tengyuehensis | 40/50 C2 | |||
2 | Cotoneaster thimphuensis | 40/50 C2 | |||
2 | Cotoneaster wilsonii | 40/50 C2 | |||
1 | Decaisnea fargesii | 100/125 C2 | |||
2 | Decumaria sinensis | 60/80 C2 | |||
2 | Desmodium tiliifolium | 60/80 C2 | |||
29 | Dichotomanthes tristaniicarpa | 40/50 C2 | |||
8 | Ehretia dicksonii | 40/50 C2 | |||
1 | Ehretia thyrsiflora | 200/- C7 | |||
1 | Elaeocarpus glabripetalus | 200/225 C30 | |||
24 | Emmenopterys henryi | 100/125 C5 | |||
5 | Emmenopterys henryi | 150/- C5 | |||
1 | Emmenopterys henryi | 200/- C10 | |||
4 | Eriobotrya japonica | 80/100 C5 | |||
11 | Eriobotrya japonica | 125/150 C5 | |||
2 | Euonymus echinatus | 20/25 C2 | |||
1 | Euonymus europaeus var. pumilus | 60/80 C2 | |||
1 | Euonymus europaeus 'Variegatus' | 175/- C7 | |||
90 | Euonymus hamiltonianus 'Den Haag' | 60/80 C2 | |||
3 | Euonymus hamiltonianus 'Popcorn' | 25/30 C2 | |||
9 | Euonymus hamiltonianus 'Rising Sun' | 40/50 C2 | |||
23 | Euonymus hamiltonianus ssp. sieboldianus | 50/60 C2 | |||
1 | Euonymus japonicus 'Robustus' | 30/40 C2 | |||
27 | Euonymus japonicus 'Rykojo' | lev. C2 | |||
24 | Euonymus japonicus 'Yellow Pansy' | 25/30 C2 | |||
2 | Euonymus leiophloeus | 60/80 C2 | |||
7 | Euonymus lucidus | 30/40 C2 | |||
1 | Euonymus mupinensis | C2 | |||
6 | Euonymus sanguineus | 60/80 C2 | |||
5 | Euonymus species | 60/80 C2 | |||
50 | Euptelea pleiosperma | 50/60 C2 | |||
8 | Exochorda tianschanica | 30/- C2 | |||
1 | Fatsia japonica | 25/- C2 | |||
6 | Fraxinus platypoda | 50/60 C2 | |||
1 | Gleditsia ferox | 60/80 C2 | |||
1 | Gleditsia japonica | 60/80 C2 | |||
10 | Gleditsia triacanthos var. inermis | 60/80 C2 | |||
36 | Grewia biloba var. parviflora | 40/50 C2 | |||
1 | Grewia biloba var. parviflora | 80/100 C5 | |||
2 | Griselinia littoralis 'Dixon's Cream' | 40/50 C2 | |||
1 | Griselinia littoralis 'Dixon's Cream' | 175/200 C30 | |||
23 | Griselinia ruscifolia | 30/40 C2 | |||
2 | Halesia diptera | 20/- C2 | |||
1 | Hedera helix 'Conglomerata' | 30/40 C2 | |||
1 | Hedera nepalensis | 60/80 C5 | |||
1 | Hedera pastuchovii | 175/- C5 | |||
1 | Hoheria populnea | 200/- C7 | |||
1 | Hovenia dulcis | 80/- C5 | |||
8 | Hydrangea heteromalla | 30/40 C2 | |||
4 | Hydrangea longipes | 40/50 C2 | |||
8 | Hydrangea macrophylla 'Merveille Sanguinea' | lev. C2 | |||
1 | Illicium anisatum | 12/15 C2 | |||
1 | Illicium floridanum | 150/- C30 | |||
1 | Illicium oligandrum | 50/60 C2 | |||
1 | Juglans nigra | 60/80 C2 | |||
12 | Koelreuteria paniculata | 50/60 C2 | |||
1 | Laurus nobilis x Umbellularia californica | 60/80 C2 | |||
1 | Laurus nobilis x Umbellularia californica | 200/225 C30 | |||
1 | Lycium chinense | 30/40 C2 | |||
1 | Lycium rhombifolium | 40/50 C2 | |||
2 | Maclura pomifera | 60/80 C2 | |||
5 | Magnolia biondii | 80/100 C2 | |||
10 | Magnolia brooklynensis 'Yellow Bird' | 100/125 C2 | |||
14 | Magnolia brooklynensis 'Yellow Bird' | 200/225 C5 | |||
8 | Magnolia dawsoniana | 80/100 C2 | |||
1 | Magnolia dawsoniana | 150/- C5 | |||
4 | Magnolia dawsoniana | 200/- C5 | |||
8 | Magnolia delavayi | 60/80 C2 | |||
1 | Magnolia hypoleuca | 200/250 C18 | |||
44 | Mallotus japonicus | 60/80 C2 | |||
15 | Maytenus boaria | 50/60 C2 | |||
1 | Medicago strasseri | 30/40 C2 | |||
1 | Metasequoia honshuenensis | 150/- C10 | |||
1 | Michelia yunnanensis | 250/- C15 | |||
7 | Morus alba | 80/100 C2 | |||
1 | Neillia thyrsiflora | 50/60 C2 | |||
3 | Orixa japonica | 30/40 C2 | |||
2 | Ostryopsis davidiana | 40/- C2 | |||
8 | Paederia scandens | 40/50 C2 | |||
50 | Paeonia lutea var. ludlowii | lev. C2 | |||
10 | Phellodendron chinense var. omeiense | 30/40 C2 | |||
6 | Philadelphus caucasicus | 40/50 C2 | |||
22 | Philadelphus mexicanus | lev. C2 | |||
8 | Philadelphus sericanthus | 40/50 C2 | |||
10 | Phoebe bournei | 50/60 C2 | |||
17 | Photinia beauverdiana var. notabilis | 60/80 C2 | |||
5 | Photinia lucida | 60/80 C2 | |||
1 | Photinia lucida | 175/- C7 | |||
1 | Photinia microphylla | 150/- C10 | |||
3 | Pittosporum parvilimbum | 25/30 C2 | |||
5 | Pittosporum sahnianum | lev. C2 | |||
2 | Planera aquatica | 40/50 C2 | |||
4 | Platanus racemosa | 60/80 C2 | |||
11 | Platycarya strobilacea | 30/40 C2 | |||
7 | Platycrater arguta | lev. C2 | |||
30 | Pleione bulbocodioides | lev. P9 | |||
30 | Poncirus trifoliata | 40/50 C2 | |||
11 | Premna japonica | 60/80 C2 | |||
1 | Premna japonica | 80/100 C5 | |||
1 | Premna japonica | 100/125 C5 | |||
1 | Ptelea lutescens | 150/- C5 | |||
2 | Pterocarya tonkinensis | 175/- C7 | |||
45 | Pterostyrax hispida | 60/80 C2 | |||
9 | Pterostyrax leveillei | 60/80 C2 | |||
1 | Pterostyrax leveillei | 250/- C7 | |||
6 | Pterostyrax psilophyllus | 50/60 C2 | |||
3 | Pyrus betulifolia | 50/60 C2 | |||
3 | Rhamnella franguloides | 150/175 C5 | |||
1 | Rostrinucula dependens | 50/60 C2 | |||
3 | Rubus taiwanicola | lev. C2 | |||
100 | Ruscus aculeatus | 12/15 C2 | |||
13 | Ruscus streptophyllus | lev. C2 | |||
8 | Sageretia theezans | 50/60 C2 | |||
1 | Salix arctica var. petraea | lev. C2 | |||
4 | Salix 'Boydii' | 25/30 C2 | |||
10 | Salix nakamurana var. yezoalpina | lev. C2 | |||
4 | Sambucus canadensis 'Maxima' | lev. C2 | |||
7 | Sambucus chinensis | lev. C2 | |||
5 | Sambucus melanocarpa | lev. C2 | |||
2 | Sambucus mexicana | lev. C2 | |||
2 | Sambucus miquelii | lev. C2 | |||
18 | Sambucus nigra 'Pulverulenta' | lev. C2 | |||
7 | Sambucus nigra 'Pygmy' | lev. C2 | |||
27 | Sambucus nigra 'Pyramidalis' | lev. C2 | |||
10 | Sambucus nigra 'The Pearl' | lev. C2 | |||
5 | Sambucus palmensis | lev. C2 | |||
15 | Sambucus pubens | lev. C2 | |||
3 | Sambucus sachalinensis | lev. C2 | |||
3 | Sambucus williamsii | lev. C2 | |||
1 | Sarcococca coriacea | 60/80 C5 | |||
1 | Schizophragma hydrangeoides 'Korean' | 60/80 C5 | |||
71 | Schizophragma integrifolium | 30/40 C2 | |||
25 | Schizophragma integrifolium | 60/80 C2 | |||
1 | Sinowilsonia henryi | 125/- C7 | |||
6 | Sophora koreensis | lev. C2 | |||
1 | Staphylea colchica | 80/100 C2 | |||
9 | Staphylea colchica 'Laxiflora' | 60/80 C2 | |||
3 | Symphoricarpos guatemalensis | 40/50 C2 | |||
50 | Symphoricarpos 'Snow White' | 40/- C2 | |||
10 | Toona sinensis 'Flamingo' | 200/225 C5 | |||
4 | Ulmus americana | 60/80 C2 | |||
3 | Ulmus glabra 'Nana' | 40/50 C2 | |||
13 | Ulmus minor var. suberosa | 60/80 C2 | |||
1 | Ulmus uyematsui | 80/100 C2 | |||
4 | Vitex canescens | 60/80 C2 | |||
1 | Vitex canescens | 200/- C7 | |||
30 | Weigela florida 'Caricature' | 30/40 C2 | |||
40 | Weigela florida 'Wings of Fire' PBR | 40/- C2 | |||
12 | Xanthorhiza simplicissima | lev. C2 | |||
14 | Xylosma japonica | 30/40 C2 | |||
5 | Zanthoxylum bungeanum | 40/50 C2 | |||
44 | Zanthoxylum coreanum | 40/50 C2 | |||
70 | Zanthoxylum nitidum | 25/30 C2 | |||
60 | Zanthoxylum piasezkii | 30/40 C2 | |||
30 | Zanthoxylum piperitum | 25/- C2 | |||
200 | Zanthoxylum simulans | 50/60 C2 | |||
12 | Zanthoxylum stenophyllum | 40/- C2 | |||
8 | Zelkova serrata | 60/80 C2 |
H. KOLSTER - Boomkwekerij
Laag Boskoop 100
2771 GZ Boskoop
KvKnr.: 28089119. BTW-id nr.: NL 001.223.877.B15
E-mail: